Additional Dosage Routes Equations

This section details the equations that define and support the Additional Dosage Routes features in GastroPlus®. See:
Intramuscular and Subcutaneous Compartments Equations
Equation 7-1: Transport for a perfusion-limited SubQ compartment between the SubQ compartment and systemic circulation
where:
Variable | Definition |
We don't have a way to export this macro. | The mass of unbound drug that is in the SubQ compartment. |
We don't have a way to export this macro. | The local tissue blood flow rate. |
We don't have a way to export this macro. | The total concentration of drug in the arterial blood. |
We don't have a way to export this macro. | The total concentration of drug in the SubQ compartment. |
We don't have a way to export this macro. | The drug blood to plasma concentration ratio. |
We don't have a way to export this macro. | The partition coefficient for the drug between the SubQ and plasma. |
We don't have a way to export this macro. | The hematocrit. |
We don't have a way to export this macro. | The lymphatic flow rate as a percentage of the plasma flow rate. |
We don't have a way to export this macro. | The partition coefficient for the drug between the plasma and SubQ extracellular fluid. |
We don't have a way to export this macro. | The local clearance rate at the injection site. |
Equation 7-2: Transport for a permeability-limited SubQ compartment between the extracellular compartment and systemic circulation
Equation 7-3: Transport for a permeability-limited SubQ compartment between the extracellular compartment and the intracellular compartment
where:
Variable | Definition |
We don't have a way to export this macro. | The mass of unbound drug in the extracellular space in the SubQ compartment. |
We don't have a way to export this inline extension. | The total amount of drug in the intracellular space in the SubQ compartment. |
We don't have a way to export this macro. | The local tissue blood flow rate. |
We don't have a way to export this macro. | The total concentration of drug in the arterial blood. |
We don't have a way to export this macro. | The total concentration of drug in the extracellular space in the SubQ compartment. |
We don't have a way to export this macro. | The concentration of unbound drug in the extracellular space in the SubQ compartment. |
We don't have a way to export this macro. | The concentration of unbound drug in the intracellular space in the SubQ compartment. |
We don't have a way to export this macro. | The drug blood to plasma concentration ratio. |
We don't have a way to export this macro. | The partition coefficient for the drug between the SubQ and plasma. |
We don't have a way to export this macro. | The hematocrit. |
We don't have a way to export this macro. | The lymphatic flow rate as a percentage of the plasma flow rate. |
We don't have a way to export this macro. | The partition coefficient for the drug between the plasma and SubQ extracellular fluid. |
We don't have a way to export this macro. | The permeability surface area parameter in the SubQ. |
We don't have a way to export this macro. | The local clearance rate in the extracellular space in the SubQ compartment. |
We don't have a way to export this macro. | The local clearance in the intracellular space in the SubQ compartment. |
Equation 7-4: Transport for a perfusion-limited IM compartment between the intramuscular compartment and systemic circulation
where:
Variable | Definition |
We don't have a way to export this macro. | The mass of unbound drug that is in the IM compartment. |
We don't have a way to export this macro. | The local tissue blood flow rate. |
We don't have a way to export this macro. | The total concentration of drug in the arterial blood. |
We don't have a way to export this macro. | The total concentration of drug in the IM compartment. |
We don't have a way to export this macro. | The drug blood to plasma concentration ratio. |
We don't have a way to export this macro. | The partition coefficient for the drug between the muscle and plasma. |
We don't have a way to export this macro. | The hematocrit. |
We don't have a way to export this macro. | The lymphatic flow rate as a percentage of the plasma flow rate. |
We don't have a way to export this macro. | The partition coefficient for the drug between the plasma and muscle extracellular fluid. |
We don't have a way to export this macro. | The local clearance rate at the injection site. |
Equation 7-5: Transport for a permeability-limited IM compartment between the extracellular compartment and systemic circulation
Equation 7-6: Transport for a permeability-limited IM compartment between the extracellular compartment and the intracellular compartment
where:
Variable | Definition |
We don't have a way to export this macro. | The mass of unbound drug in the extracellular space in the IM compartment. |
We don't have a way to export this inline extension. | The total amount of drug in the intracellular space in the IM compartment. |
We don't have a way to export this macro. | The local tissue blood flow rate. |
We don't have a way to export this macro. | The total concentration of drug in the arterial blood. |
We don't have a way to export this macro. | The total concentration of drug in the extracellular space in the IM compartment. |
We don't have a way to export this macro. | The concentration of unbound drug in the extracellular space in the IM compartment. |
We don't have a way to export this macro. | The concentration of unbound drug in the intracellular space in the IM compartment. |
We don't have a way to export this macro. | The drug blood to plasma concentration ratio. |
We don't have a way to export this macro. | The partition coefficient for the drug between the muscle and plasma. |
We don't have a way to export this macro. | The hematocrit. |
We don't have a way to export this macro. | The lymphatic flow rate as a percentage of the plasma flow rate. |
We don't have a way to export this macro. | The partition coefficient for the drug between the plasma and muscle extracellular fluid. |
We don't have a way to export this macro. | The permeability surface area parameter in the muscle. |
We don't have a way to export this macro. | The local clearance rate in the extracellular space in the IM compartment. |
We don't have a way to export this macro. | The local clearance in the intracellular space in the IM compartment. |
Equation 7-7: Effective depot volume calculation
Equation 7-8: Change in effective depot volume with time as the result of tissue inflammation
Variable | Definition |
We don't have a way to export this macro. | The effective depot volume at time t. |
We don't have a way to export this macro. | The effective depot volume at time 0, which represents the volume of the SubQ tissue compartment. |
We don't have a way to export this macro. | The magnitude of inflammation at time t as defined for the Inflammation versus Time profile. |
We don't have a way to export this macro. | A scaling factor for the Inflammation at time t. This parameter allows for a quick scaling of the entire Inflammation versus Time profile, or to assign a different magnitude of inflammation in the muscle and adipose compartments with simultaneous subcutaneous and intramuscular injection, which occurs when the injection point is between the two tissues. |
Equation 7-9: Inflammation equation parameters
where:
Variable | Definition |
We don't have a way to export this macro. | The lag time allowed for delaying the inflammation. |
We don't have a way to export this macro. | User-defined constants that account for the body’s responses to the various drug formulations. |